Minutes to Decimal Hours
Type a number of minutes, or a time such as 7:45. You get the decimal hours to use on a timesheet.
Enter the minutes to convert.
How to convert minutes to decimal hours
45 minutes divided by 60 is 0.75 hours. For a time with hours, keep the hours and convert only the minutes: 7 hours 45 minutes is 7.75 hours.
Minutes to decimal chart
| Min | Decimal | Min | Decimal | Min | Decimal | Min | Decimal |
|---|---|---|---|---|---|---|---|
| 1 | 0.02 | 16 | 0.27 | 31 | 0.52 | 46 | 0.77 |
| 2 | 0.03 | 17 | 0.28 | 32 | 0.53 | 47 | 0.78 |
| 3 | 0.05 | 18 | 0.30 | 33 | 0.55 | 48 | 0.80 |
| 4 | 0.07 | 19 | 0.32 | 34 | 0.57 | 49 | 0.82 |
| 5 | 0.08 | 20 | 0.33 | 35 | 0.58 | 50 | 0.83 |
| 6 | 0.10 | 21 | 0.35 | 36 | 0.60 | 51 | 0.85 |
| 7 | 0.12 | 22 | 0.37 | 37 | 0.62 | 52 | 0.87 |
| 8 | 0.13 | 23 | 0.38 | 38 | 0.63 | 53 | 0.88 |
| 9 | 0.15 | 24 | 0.40 | 39 | 0.65 | 54 | 0.90 |
| 10 | 0.17 | 25 | 0.42 | 40 | 0.67 | 55 | 0.92 |
| 11 | 0.18 | 26 | 0.43 | 41 | 0.68 | 56 | 0.93 |
| 12 | 0.20 | 27 | 0.45 | 42 | 0.70 | 57 | 0.95 |
| 13 | 0.22 | 28 | 0.47 | 43 | 0.72 | 58 | 0.97 |
| 14 | 0.23 | 29 | 0.48 | 44 | 0.73 | 59 | 0.98 |
| 15 | 0.25 | 30 | 0.50 | 45 | 0.75 | 60 | 1.00 |
Why payroll uses decimals
Pay is hours multiplied by a rate, and you cannot multiply hours and minutes directly. 7 hours 30 minutes at $20 an hour is 7.5 x $20 = $150. Writing 7.30 instead would pay $146, which shorts the worker by $4.
Tenths and quarters
Some timekeeping systems record time in tenths of an hour, where each tenth is 6 minutes. Others round to quarter hours, where each step is 15 minutes. The result above shows both so you can match your employer's system.
| Minutes | Tenths of an hour | Minutes | Quarter hours |
|---|---|---|---|
| 1 to 6 | 0.1 | 0 to 7 | 0.00 |
| 7 to 12 | 0.2 | 8 to 22 | 0.25 |
| 13 to 18 | 0.3 | 23 to 37 | 0.50 |
| 19 to 24 | 0.4 | 38 to 52 | 0.75 |
| 25 to 30 | 0.5 | 53 to 60 | 1.00 |
Common questions
What is 45 minutes as a decimal?
0.75 hours.
What is 20 minutes as a decimal?
0.33 hours. The exact value is 0.3333.
What is 40 minutes as a decimal?
0.67 hours.
What is 10 minutes as a decimal?
0.17 hours.
Last reviewed November 2026. Results are estimates for planning. See how we calculate and the disclaimer.